*** PLEASE NOTE:- WE ARE NOW OPEN 10AM - 5PM TUESDAY, THURSDAY, FRIDAY & SATURDAY ***
*** CHRISTMAS & NEW YEAR OPENING & CLOSING TIMES ***
*** MONDAY DEC 23RD 10AM - 5PM - CHRISTMAS EVE 10AM - 3PM, DEC 25TH - 27TH CLOSED, DEC 28TH 10AM - 5PM, DEC 29TH - JAN 2ND CLOSED, JAN 3RD 10AM - 5PM ***
*** WE WOULD LIKE TO THANK ALL OUR CUSTOMERS FOR THE SUPPORT DURING 2024 AND WISH EVERYONE A MERRY CHRISTMAS & A HAPPY NEW YEAR ***
Sekonic L-308X FlashMate Light & Flash Meter
A legacy of accuracy pocket-sized and exceptionally accurate, the Flashmate L-308X light meter from Sekonic is a compact tool for metering both ambient and flash lighting as well as working in video with dedicated Cine and HD Cine modes. Equipped with a sliding lumisphere, the L-308X is able to measure ambient light as well as reflected light via a lens with a 40° reception angle. This meter also has a wide metering range; from 0 to 19.9 EV at ISO 100, and can work with flash within a range of f/1.0 to f/90.9 at ISO 100. Repeat accuracy is also important when metering, which the L-308X delivers with a rating of <0.1 EV on repeat exposures.
Maximum versatility last year, Sekonic introduced their groundbreaking flag ship light meter, the Speedmaster L-858D-U. By merging functionality for both photography and cinematography into one light meter, Sekonic created a powerful and invaluable tool for image makers of every kind. Now Sekonic is bringing that philosophy to the immensely popular L-308 series with the new Flashmate L-308X..
Type: | Digital light meter for ambient and flash light |
Light Receiving Method: | Incident light and reflected light |
Light receiving section: | Incident light :Lumisphere, Lumidisc (optional accessory) reflected light: Lens (light receiving angle of 40°) |
Light Receptor Element: | Silicone photo diode |
Measuring Mode
PHOTO Mode | Ambient Light |
Shutter speed priority mode, Aperture priority mode, EV mode |
|
Flash light | Cordless flash mode, Cord flash mode | ||
HD Cine Mode | Ambient light | Shutter speed priority mode, Frame rate setting mode, Simplified illuminance mode | |
CINE Mode | Ambient light | Frame rate priority mode, Shutter angle setting mode, Simplified illuminance mode |
Measuring Range (ISO100)
Ambient light | Incident light | EV0 to EV19.9 | |
Reflected light | EV0 to EV19.9 | ||
Flash light | Incident light | F No. 1.0 to F No. 90.9 | |
Reflected light | F No. 1.0 to F No. 90.9 | ||
Illuminance | Incident light | 2.50 to 190,000lx - 0.23 to 17,000fc | |
Repeated Accuracy | ±0.1 EV or less | ||
Calibration Constant | Incident light metering | Lumisphere C=340, Lumidisc C=250 | |
Reflected light metering | K=12.5 |
Display Range
ISO Sensitivity | ISO 3 to 8,000 (in 1/3 step), ISO850 | ||
Shutter speed | |||
PHOTO Mode | Ambient light: 60 sec to 1/8,000 sec (in 1/ 1/2 1/3 step) | ||
Flash light: 1 sec to 1/500 sec (in 1, 1/2, 1/3 step) plus 1/75, 1/80, 1/90, 1/100 sec | |||
HD_CINE Mode | Ambient light 1/8 sec to 1/8,000 sec (in 1, 1/2, 1/3 step) plus 1/24, 1/25, 1/30, 1/48, 1/50, | ||
Frame rate (f/s) | 8, 12, 16, 18,24, 25, 30, 32, 48, 50 60, 64, 96, 100, 120, 128 f/s | ||
Aperture | F No. 0.5 to F No. 90.9 (in 1, 1/2, 1/3 step) | ||
Flash | Shutter speed | ||
Shutter angle | 45, 90, 180, 270, 360 degrees | ||
EV | Incident light: | EV-6.0 to EV27.3 (in 1/10 step) | |
Reflected light: | EV-6.0 to EV27.3 (in 1/10 step) |
Other
Out of display or measurement range | E.u (Exposure Under)or E.o (Exposure Over) indication |
Battery power indicator display | 3 level status icon |
Auto power off | approx. 4 min after last operation |
Backlight LCD | Automatic illumination (under EV5) |
Custom settings | 3 item settings |
Calibration compensation | -1.0 to +1.0EV (in 1/10 step) |
Battery | Type-AA 1.5-volt battery |
Operating temperature range | 0? to +40? |
Storage temperature range | -20? to +60? |
Storage Dimensions | approx. 63(W) x 110(H) x 22(D) mm |
Storage Weight | approx. 80g (without battery) |
Storage Standard accessories | Soft case, Strap, Synchro terminal cap, Startup guide, Safety precaution |
To get exact pricing for a particular product or selection of products simply add the products you desire to your shopping basket and our system will calculate the delivery cost automatically.
We aim to deliver all items within 5 working days of your order.
United Kingdom | |
Smaller items (eg. lens caps, filters) |
£2.95 |
Medium items (eg. compact cameras, binoculars) |
£4.95 |
Larger items (eg. lighting kits, etc.) |
£7.95 |