*** PLEASE NOTE:- WE ARE NOW OPEN 10AM - 5PM TUESDAY, THURSDAY, FRIDAY & SATURDAY ***
*** CHRISTMAS & NEW YEAR OPENING & CLOSING TIMES ***
*** MONDAY DEC 23RD 10AM - 5PM - CHRISTMAS EVE 10AM - 3PM, DEC 25TH - 27TH CLOSED, DEC 28TH 10AM - 5PM, DEC 29TH - JAN 2ND CLOSED, JAN 3RD 10AM - 5PM ***
*** WE WOULD LIKE TO THANK ALL OUR CUSTOMERS FOR THE SUPPORT DURING 2024 AND WISH EVERYONE A MERRY CHRISTMAS & A HAPPY NEW YEAR ***
Sekonic L-478DR-EL LiteMaster Pro Light & Flash Meter For Elinchrom
Sekonic's LITEMASTER PRO L-478-Series meters are the world's first touch-screen-operated light meters. They have an array of unique, must-have features for both still and motion story tellers. Their compact size is both instantly familiar and comfortable to use. A large LCD (2.7") displays ambient, flash, cine and a host of other information in a clear and understandable way. Settings are made by simply touching or sliding a finger over the screen.
The L-478 meters can be quickly calibrated to your camera using Sekonic's Data Transfer software and either Sekonic or X-Rite Brand targets or by manually inputting data to the DTS program or on the meter itself.
Keeping pace with wireless advancements, the L-478DR-EL comes complete with exclusive Elinchrom Skyport technology which combines light measurement and flash power control providing amazing control in your hand.
The L-478DR-EL has a radio module and antenna built into the meter. The system transmits at 2.4GHz and uses signal protocols that are unique to Elinchrom’s Skyport wireless triggering/control system.
Packaging Weight | 0.77 lb. (0,35 kg) |
Packaging Dimensions | 8.26" L x 5.82" W x 1.96" H (21cm x 14.8cm x 5cm) |
Receptor Head | Incident light and reflected light |
Light Receiving Method | Incident light and reflected light |
Receptor Incident Light | Convertible to flat diffuser (Lumisphere in retracted position) |
Receptor Reflected Light | 5° spot with optional viewfinder |
Flash Analyzing Function | 0 to 100% in 10% increments |
Multiple Flash Function | Infinite number of flash readings (Only one digit is displayed when the cumulated number is ten or more) |
Calibration Compensation | (+/-) 1.0 EV (in 1/10 stops) |
Exposure Compensation | (+/-) 9.9 EV (in 1/10 stops) |
Custom Functions | 14 custom functions |
Auto Power Off | Selectable in Custom Functions |
Measuring Range and Modes
Measuring Modes Ambient Light | Aperture priority, Shutter speed priority, TF priority, CINE, HD Cine, Illuminance (lx/fc), Luminance (cdm2/fl) |
Measuring Modes Flash | Cord (PC), Cordless, Radio Triggering (with/without mulitple cumulative) |
Measuring Range (ISO 100) Flash | 0.63 to 2,000,000 lux - 0.10 to 180,000 fc |
Measuring Range Brightness | 0.25 to 190,000 cd/m2 - 0.10 to 190,000 foot lamberts |
Display Range and Modes
Display Range Film Speed | ISO 3 to 409,600 (in 1/3 stops) |
Display Range Shutter Speeds Ambient | 31 min. to 1/64,000 sec. plus 1/200, 1/400 sec (in 1, 1/2 and 1/3 stops) |
Display Range Shutter Speeds Flash | 31 min. to 1/1000 sec plus 1/75, 1/80, 1/90, 1/100, 1/200, 1/400 |
Display Range Aperture | f/0.5 to f/161.2 (in 1, 1/2 and 1/3 stops) |
Display Range EV | EV-27.9 to EV55.8 (with Incident light reading of ambient light) |
Display Range Cine Speeds fps | 2 to 1000 f/s, plus user created settings: 20 entries |
Display Range Shutter Angle | 1°to 358°, plus user created settings: 20 entries |
Other
Battery(Power): | 3 Type AA 1.5V Batteries Alkaline, Manganese, Lithium, Nickel Hydride, Nickel Based |
Battery Power Indicator Display: | Icon with 3 status |
Radio Triggering
Radio Triggering System: | Elinchrom Skyport |
Frequency: | 2.4GHz |
Triggering Range: | Up to 100 feet, Transmitter-Receiver |
Frequencies/Groups: | Normal: 20 Frequencies / 4 Groups Speed: 20 Frequencies / 4 Groups |
To get exact pricing for a particular product or selection of products simply add the products you desire to your shopping basket and our system will calculate the delivery cost automatically.
We aim to deliver all items within 5 working days of your order.
United Kingdom | |
Smaller items (eg. lens caps, filters) |
£2.95 |
Medium items (eg. compact cameras, binoculars) |
£4.95 |
Larger items (eg. lighting kits, etc.) |
£7.95 |