*** PLEASE NOTE:- WE ARE NOW OPEN 10AM - 5PM TUESDAY, THURSDAY, FRIDAY & SATURDAY ***
APO System | Index-matched lenses correct color across the entire visual spectrum. |
---|---|
ArmorTec® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Multi-Coated | XR™ Plus Fully Multi-Coated |
HD Lens Elements | HD |
Phase Correction | Coating on roof prism models enhances resolution and contrast. |
Plasma Tech | Cutting edge coating application process provides unparalleled coating durability and performance |
Rubber Armor | Provides a secure, non-slip grip, and durable external protection. |
Magnification | 8x |
---|---|
Objective Lens Diameter | 42 mm |
Linear Field of View | 388 feet/1000 yards |
Angular Field of View | 7.4 degrees |
Eye Relief | 17.5 mm |
Height | 5.9 inches |
Width | 5.1 inches |
Weight | 24.2 oz |
Exit Pupil | 5.25 mm |
Interpupillary Distance | 55-75 mm |
Close Focus | 6 feet |
To get exact pricing for a particular product or selection of products simply add the products you desire to your shopping basket and our system will calculate the delivery cost automatically.
We aim to deliver all items within 5 working days of your order.
United Kingdom | |
Smaller items (eg. lens caps, filters) |
£2.95 |
Medium items (eg. compact cameras, binoculars) |
£4.95 |
Larger items (eg. lighting kits, etc.) |
£7.95 |