*** PLEASE NOTE:- WE ARE NOW OPEN 10AM - 5PM TUESDAY, THURSDAY, FRIDAY & SATURDAY ***
APO System | Index-matched lenses correct color across the entire visual spectrum. |
---|---|
ArmorTec® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Multi-Coated | XR™ Plus Fully Multi-Coated |
Phase Correction | Coating on roof prism models enhances resolution and contrast. |
Plasma Tech | Cutting edge coating application process provides unparalleled coating durability and performance |
Rubber Armor | Provides a secure, non-slip grip, and durable external protection. |
Magnification | 10x |
---|---|
Objective Lens Diameter | 50 mm |
Linear Field of View | 341 feet @ 1,000 yds |
Angular Field of View | 6.5 degrees |
Eye Relief | 18 mm |
Height | 7.6 inches |
Width | 5.9 inches |
Weight | 36.5 oz |
Interpupillary Distance | 56-76 mm |
Close Focus | 6.6 feet |
To get exact pricing for a particular product or selection of products simply add the products you desire to your shopping basket and our system will calculate the delivery cost automatically.
We aim to deliver all items within 5 working days of your order.
United Kingdom | |
Smaller items (eg. lens caps, filters) |
£2.95 |
Medium items (eg. compact cameras, binoculars) |
£4.95 |
Larger items (eg. lighting kits, etc.) |
£7.95 |